ARIN Fraud Reporting Results - 1st Quarter 2011 [Archived]
OUT OF DATE?
Here in the Vault, information is published in its final form and then not changed or updated. As a result, some content, specifically links to other pages and other references, may be out-of-date or no longer available.
Date/Ticket # | Report | Action Taken |
---|---|---|
20110111-F754 | Report of Unauthorized Routing | Part of a group of reports that included 34 records in total. Of those, we were able to return one /16 with the registrant’s permission and revoked one ASN for nonpayment. For the other 32 records, we were unable to contact the registrant but also unable to verify there was no legitimate successor company. Continuing to research and will take appropriate action when completed. |
20110111-F755 | Report of Invalid Contact | Validated contact as accurate. |
20110124-F727 | Report of Incorrect SWIP | Unable to verify SWIP was incorrect; asked reporter to contact ISP. |
20110201-F728 | Abuse | Informed customer issue was outside the scope of ARIN’s Fraud Reporting |
20110207-F729 | Abuse | Informed customer issue was outside the scope of ARIN’s Fraud Reporting |
20110207-F730 | Abuse | Informed customer issue was outside the scope of ARIN’s Fraud Reporting |
20110207-F756 | Abuse | Informed customer issue was outside the scope of ARIN’s Fraud Reporting |
20110207-F757 | Abuse | Informed customer issue was outside the scope of ARIN’s Fraud Reporting |
20110207-F758 | Abuse | Informed customer issue was outside the scope of ARIN’s Fraud Reporting |
20110208-F731 | Abuse | Informed customer issue was outside the scope of ARIN’s Fraud Reporting |
20110209-F759 | Abuse | Informed customer issue was outside the scope of ARIN’s Fraud Reporting |
20110209-F760 | Abuse | Informed customer issue was outside the scope of ARIN’s Fraud Reporting |
20110209-F761 | Abuse | Informed customer issue was outside the scope of ARIN’s Fraud Reporting |
20110212-F762 | Abuse | Informed customer issue was outside the scope of ARIN’s Fraud Reporting |
20110212-F763 | Abuse | Informed customer issue was outside the scope of ARIN’s Fraud Reporting |
20110213-F764 | Abuse | Informed customer issue was outside the scope of ARIN’s Fraud Reporting |
20110214-F732 | Abuse | Informed customer issue was outside the scope of ARIN’s Fraud Reporting |
20110214-F733 | Abuse | Informed customer issue was outside the scope of ARIN’s Fraud Reporting |
20110214-F734 | Abuse | Informed customer issue was outside the scope of ARIN’s Fraud Reporting |
20110214-F735 | Abuse | Informed customer issue was outside the scope of ARIN’s Fraud Reporting |
20110214-F765 | Abuse | Informed customer issue was outside the scope of ARIN’s Fraud Reporting |
20110214-F766 | Abuse | Informed customer issue was outside the scope of ARIN’s Fraud Reporting |
20110217-F736 | Abuse | Informed customer issue was outside the scope of ARIN’s Fraud Reporting |
20110217-F767 | Abuse | Informed customer issue was outside the scope of ARIN’s Fraud Reporting |
20110218-F768 | Abuse | Informed customer issue was outside the scope of ARIN’s Fraud Reporting |
20110220-F769 | Abuse | Informed customer issue was outside the scope of ARIN’s Fraud Reporting |
20110223-F737 | Abuse | Informed customer issue was outside the scope of ARIN’s Fraud Reporting |
20110224-F770 | Abuse | Informed customer issue was outside the scope of ARIN’s Fraud Reporting |
20110225-F738 | Report of Inaccurate Routing Registry Information | RADB record; asked reporter to contact RADB. |
20110227-F771 | Abuse | Informed customer issue was outside the scope of ARIN’s Fraud Reporting |
20110228-F779 | Abuse | Informed customer issue was outside the scope of ARIN’s Fraud Reporting |
20110228-F780 | Abuse | Informed customer issue was outside the scope of ARIN’s Fraud Reporting |
20110301-F772 | Report of Incorrect SWIP | Worked with customer to have the ISP remove the incorrect SWIP |
20110301-F781 | Abuse | Informed customer issue was outside the scope of ARIN’s Fraud Reporting |
20110301-F782 | Abuse | Informed customer issue was outside the scope of ARIN’s Fraud Reporting |
20110307-F783 | Abuse | Informed customer issue was outside the scope of ARIN’s Fraud Reporting |
20110316-F773 | Abuse | Informed customer issue was outside the scope of ARIN’s Fraud Reporting |
20110324-F784 | Report of Invalid Contact | RIPE registration; asked reporter to contact RIPE |
20110325-F785 | Abuse | Informed customer issue was outside the scope of ARIN’s Fraud Reporting |
20110329-F786 | Abuse | Informed customer issue was outside the scope of ARIN’s Fraud Reporting |
Total Fraud reports received this quarter = 40
Investigation Results
ARIN received a total of 40 fraud reports during the 1st quarter of 2011. There were six fraud reports of potential fraud related to IP number resources registered in the ARIN database. One of those reports of unauthorized routing comprised 34 different resource registration records. ARIN has researched or is still in the process of researching all of these reports and has taken action where appropriate. The summary of those six reports and actions taken are contained in the table above.
Thirty-four of the fraud reports received during this quarter were reports of incidents related to phishing, spam, identity theft, stalking/harassment, etc. ARIN did not investigate any of these reports, because they are outside the scope of ARIN’s mission. ARIN’s response to each of these reports was to notify the reporter that the fraud reporting process is restricted to matters specifically related to ARIN’s mission and area of authority such as false utilization reporting, number resource hijacking in ARIN’s database, and other activity involving fraudulent submissions to ARIN or fraudulent changes to data in ARIN’s Whois. In each of these report responses, ARIN staff provides additional useful information, including information on querying Whois, contact information for the network operator associated with a given IP address, etc. No further action was taken.
OUT OF DATE?
Here in the Vault, information is published in its final form and then not changed or updated. As a result, some content, specifically links to other pages and other references, may be out-of-date or no longer available.