ARIN Fraud Reporting Results - 1st Quarter 2019 [Archived]
OUT OF DATE?
Here in the Vault, information is published in its final form and then not changed or updated. As a result, some content, specifically links to other pages and other references, may be out-of-date or no longer available.
1st Quarter 2019
Date/Ticket Number | Report Type | Actions Taken |
---|---|---|
20190109-F2877 | Out Of Scope | Informed reporter the report was out of scope |
20190110-F2878 | Out Of Scope | Informed reporter the report was out of scope |
20190118-F2879 | Out Of Scope | Informed reporter the report was out of scope |
20190121-F2880 | Out Of Scope | Informed reporter the report was out of scope |
20190121-F2881 | Out Of Scope | Informed reporter the report was out of scope |
20190123-F2882 | Out Of Scope | Informed reporter the report was out of scope |
20190123-F2883 | Out Of Scope | Informed reporter the report was out of scope |
20190126-F2884 | Out Of Scope | Informed reporter the report was out of scope |
20190128-F2885 | Out Of Scope | Informed reporter the report was out of scope |
20190202-F2886 | Out Of Scope | Informed reporter the report was out of scope |
20190202-F2887 | Out Of Scope | Informed reporter the report was out of scope |
20190208-F2888 | Out Of Scope | Informed reporter the report was out of scope |
20190211-F2889 | Out Of Scope | Informed reporter the report was out of scope |
20190213-F2890 | Out Of Scope | Informed reporter the report was out of scope |
20190223-F2891 | Out Of Scope | Informed reporter the report was out of scope |
20190323-F2898 | Out Of Scope | Informed reporter the report was out of scope |
20190328-F2900 | Out Of Scope | Informed reporter the report was out of scope |
20190302-F2892 | Out Of Scope | Informed reporter the report was out of scope |
20190306-F2893 | Out Of Scope | Informed reporter the report was out of scope |
20190306-F2894 | Out Of Scope | Informed reporter the report was out of scope |
20190307-F2895 | Out Of Scope | Informed reporter the report was out of scope |
20190308-F2896 | Out Of Scope | Informed reporter the report was out of scope |
20190315-F2897 | Out Of Scope | Informed reporter the report was out of scope |
20190324-F2899 | Out Of Scope | Informed reporter the report was out of scope |
Total Fraud reports received this quarter = 24
Investigation Results
In Q1 of 2019, ARIN received 24 fraud reports.
All 24 of these reports were out of scope. We notified the reporters the reports were out of scope.
OUT OF DATE?
Here in the Vault, information is published in its final form and then not changed or updated. As a result, some content, specifically links to other pages and other references, may be out-of-date or no longer available.