ARIN Fraud Reporting Results - 1st Quarter 2021 [Archived]
OUT OF DATE?
Here in the Vault, information is published in its final form and then not changed or updated. As a result, some content, specifically links to other pages and other references, may be out-of-date or no longer available.
1st Quarter 2021
Date/Ticket Number | Report Type | Actions Taken |
---|---|---|
20210103-F3193 | Out of Scope | Informed reporter the report is out of scope |
20210109-F3194 | Out of Scope | Informed reporter the report is out of scope |
20210112-F3195 | Out of Scope | Informed reporter the report is out of scope |
20210113-F3196 | Out of Scope | Informed reporter the report is out of scope |
20210114-F3197 | Out of Scope | Informed reporter the report is out of scope |
20210118-F3198 | Out of Scope | Informed reporter the report is out of scope |
20210122-F3199 | Out of Scope | Informed reporter the report is out of scope |
20210124-F3200 | Out of Scope | Informed reporter the report is out of scope |
20210127-F3233 | Report of possible unauthorized transfer | Informed reporter this should be referred to law enforcement. |
20210127-F3234 | Out of Scope | Informed reporter the report is out of scope |
20210129-F3235 | Out of Scope | Informed reporter the report is out of scope |
20210129-F3236 | Out of Scope | Informed reporter the report is out of scope |
20210129-F3237 | Out of Scope | Informed reporter the report is out of scope |
20210129-F3238 | Out of Scope | Informed reporter the report is out of scope |
20210130-F3239 | Out of Scope | Informed reporter the report is out of scope |
20210130-F3240 | Out of Scope | Informed reporter the report is out of scope |
20210203-F3241 | Out of Scope | Informed reporter the report is out of scope |
20210205-F3242 | Out of Scope | Informed reporter the report is out of scope |
20210205-F3243 | Out of Scope | Informed reporter the report is out of scope |
20210206-F3244 | Out of Scope | Informed reporter the report is out of scope |
20210206-F3245 | Out of Scope | Informed reporter the report is out of scope |
20210206-F3246 | Out of Scope | Informed reporter the report is out of scope |
20210207-F3247 | Out of Scope | Informed reporter the report is out of scope |
20210207-F3248 | Out of Scope | Informed reporter the report is out of scope |
20210209-F3249 | Out of Scope | Informed reporter the report is out of scope |
20210210-F3250 | Out of Scope | Informed reporter the report is out of scope |
20210211-F3251 | Out of Scope | Informed reporter the report is out of scope |
20210211-F3252 | Unauthorized Access to Account | Reverted changes and assisted reporter with followup items |
20210213-F3253 | Out of Scope | Informed reporter the report is out of scope |
20210213-F3254 | Out of Scope | Informed reporter the report is out of scope |
20210213-F3255 | Out of Scope | Informed reporter the report is out of scope |
20210213-F3256 | Out of Scope | Informed reporter the report is out of scope |
20210213-F3257 | Out of Scope | Informed reporter the report is out of scope |
20210213-F3258 | Unauthorized Access to Account | Reverted changes and assisted reporter with followup items |
20210214-F3259 | Out of Scope | Informed reporter the report is out of scope |
20210216-F3260 | Out of Scope | Informed reporter the report is out of scope |
20210216-F3261 | Out of Scope | Informed reporter the report is out of scope |
20210217-F3262 | Reported Hijack | No evidence of hijack found |
20210217-F3263 | Out of Scope | Informed reporter the report is out of scope |
20210217-F3264 | Out of Scope | Informed reporter the report is out of scope |
20210218-F3265 | Out of Scope | Informed reporter the report is out of scope |
20210218-F3266 | Out of Scope | Informed reporter the report is out of scope |
20210218-F3267 | Out of Scope | Informed reporter the report is out of scope |
20210219-F3268 | Out of Scope | Informed reporter the report is out of scope |
20210219-F3269 | Out of Scope | Informed reporter the report is out of scope |
20210220-F3270 | Out of Scope | Informed reporter the report is out of scope |
20210222-F3271 | Out of Scope | Informed reporter the report is out of scope |
20210223-F3272 | Out of Scope | Informed reporter the report is out of scope |
20210223-F3273 | Out of Scope | Informed reporter the report is out of scope |
20210224-F3274 | Out of Scope | Informed reporter the report is out of scope |
20210227-F3275 | Out of Scope | Informed reporter the report is out of scope |
20210301-F3276 | Out of Scope | Informed reporter the report is out of scope |
20210303-F3277 | Out of Scope | Informed reporter the report is out of scope |
20210305-F3278 | Out of Scope | Informed reporter the report is out of scope |
20210305-F3279 | Out of Scope | Informed reporter the report is out of scope |
20210306-F3280 | Out of Scope | Informed reporter the report is out of scope |
20210306-F3281 | Out of Scope | Informed reporter the report is out of scope |
20210308-F3282 | Out of Scope | Informed reporter the report is out of scope |
20210308-F3283 | Out of Scope | Informed reporter the report is out of scope |
20210309-F3284 | Out of Scope | Informed reporter the report is out of scope |
20210310-F3285 | Out of Scope | Informed reporter the report is out of scope |
20210311-F3286 | Out of Scope | Informed reporter the report is out of scope |
20210315-F3287 | Out of Scope | Informed reporter the report is out of scope |
20210315-F3288 | Out of Scope | Informed reporter the report is out of scope |
20210316-F3289 | Out of Scope | Informed reporter the report is out of scope |
20210317-F3290 | Out of Scope | Informed reporter the report is out of scope |
20210319-F3291 | Out of Scope | Informed reporter the report is out of scope |
20210319-F3292 | Out of Scope | Informed reporter the report is out of scope |
20210320-F3293 | Out of Scope | Informed reporter the report is out of scope |
20210320-F3294 | Out of Scope | Informed reporter the report is out of scope |
20210322-F3295 | Out of Scope | Informed reporter the report is out of scope |
20210325-F3296 | Report of unregistered address blocks | Unable to confirm. |
20210326-F3297 | Out of Scope | Informed reporter the report is out of scope |
20210326-F3298 | Out of Scope | Informed reporter the report is out of scope |
20210327-F3299 | Out of Scope | Informed reporter the report is out of scope |
20210329-F3300 | Out of Scope | Informed reporter the report is out of scope |
20210330-F3301 | Out of Scope | Informed reporter the report is out of scope |
Total Fraud reports received this quarter = 76
Investigation Results
ARIN received 76 fraud reports in the first quarter of 2021. Of those:
- 72 were deemed to be outside the scope of ARIN’s fraud reporting process.
- 2 involved reports of unauthorized access to ARIN online accounts. We reverted the changes and worked with the reporters to secure their accounts via two factor authentication.
- 1 involved a report of address space claimed to be incorrectly registered. We were unable to confirm.
- 1 involved a report of a possibly fraudulent transfer. Due to the nature of the report, we directed the reporter to contact law enforcement.
OUT OF DATE?
Here in the Vault, information is published in its final form and then not changed or updated. As a result, some content, specifically links to other pages and other references, may be out-of-date or no longer available.