ARIN Fraud Reporting Results - 4th Quarter 2016 [Archived]
OUT OF DATE?
Here in the Vault, information is published in its final form and then not changed or updated. As a result, some content, specifically links to other pages and other references, may be out-of-date or no longer available.
Date/Ticket Number | Report Type | Actions Taken |
---|---|---|
20161005-F2725 | Report of possible unauthorized activity | Determined to be legimate |
20161012-F2726 | Out of scope | Informed reporter the issue was outside the scope of ARIN’s fraud reporting process |
20161014-F2727 | Out of scope | Informed reporter the issue was outside the scope of ARIN’s fraud reporting process |
20161026-F2728 | Out of scope | Informed reporter the issue was outside the scope of ARIN’s fraud reporting process |
20161102-F2761 | Out of scope | Informed reporter the issue was outside the scope of ARIN’s fraud reporting process |
20161111-F2762 | Out of scope | Informed reporter the issue was outside the scope of ARIN’s fraud reporting process |
20161111-F2763 | Report of hijacked resources | Investigation ongoing |
20161111-F2764 | Out of scope | Informed reporter the issue was outside the scope of ARIN’s fraud reporting process |
20161114-F2765 | Out of scope | Informed reporter the issue was outside the scope of ARIN’s fraud reporting process |
20161115-F2766 | Out of scope | Informed reporter the issue was outside the scope of ARIN’s fraud reporting process |
20161115-F2767 | Out of scope | Informed reporter the issue was outside the scope of ARIN’s fraud reporting process |
20161120-F2768 | Out of scope | Informed reporter the issue was outside the scope of ARIN’s fraud reporting process |
20161122-F2769 | Out of scope | Informed reporter the issue was outside the scope of ARIN’s fraud reporting process |
20161122-F2770 | Out of scope | Informed reporter the issue was outside the scope of ARIN’s fraud reporting process |
20161122-F2771 | Out of scope | Informed reporter the issue was outside the scope of ARIN’s fraud reporting process |
20161125-F2772 | Out of scope | Informed reporter the issue was outside the scope of ARIN’s fraud reporting process |
20161205-F2773 | Out of scope | Informed reporter the issue was outside the scope of ARIN’s fraud reporting process |
20161207-F2774 | Out of scope | Informed reporter the issue was outside the scope of ARIN’s fraud reporting process |
20161208-F2775 | Out of scope | Informed reporter the issue was outside the scope of ARIN’s fraud reporting process |
20161213-F2776 | Out of scope | Informed reporter the issue was outside the scope of ARIN’s fraud reporting process |
20161222-F2777 | Out of scope | Informed reporter the issue was outside the scope of ARIN’s fraud reporting process |
Total Fraud reports received this quarter = 21
Investigation Results
ARIN received a total of twenty-one fraud reports during the 4th quarter of 2016.
One report concerned possible unauthorized SWIP data. ARIN investigated and determined the SWIP data was legitimate.
One report concerned hijacked resources. ARIN’s investigation of this issue is still in progress.
Nineteen fraud reports received during this quarter were reports of incidents related to phishing, spam, identity theft, etc. ARIN did not investigate any of these reports, because they are outside the scope of ARIN’s mission.
OUT OF DATE?
Here in the Vault, information is published in its final form and then not changed or updated. As a result, some content, specifically links to other pages and other references, may be out-of-date or no longer available.