ARIN Fraud Reporting Results - 4th Quarter 2020 [Archived]
OUT OF DATE?
Here in the Vault, information is published in its final form and then not changed or updated. As a result, some content, specifically links to other pages and other references, may be out-of-date or no longer available.
4th Quarter 2020
Date/Ticket Number | Report Type | Actions Taken |
---|---|---|
20201001-F3152 | Out Of Scope | Informed reporter the report was out of scope |
20201004-F3153 | Out Of Scope | Informed reporter the report was out of scope |
20201005-F3154 | Out Of Scope | Informed reporter the report was out of scope |
20201008-F3155 | Out Of Scope | Informed reporter the report was out of scope |
20201008-F3156 | Out Of Scope | Informed reporter the report was out of scope |
20201010-F3157 | Out Of Scope | Informed reporter the report was out of scope |
20201011-F3158 | Out Of Scope | Informed reporter the report was out of scope |
20201015-F3159 | Out Of Scope | Informed reporter the report was out of scope |
20201019-F3160 | Out Of Scope | Informed reporter the report was out of scope |
20201021-F3161 | Out Of Scope | Informed reporter the report was out of scope |
20201022-F3162 | Out Of Scope | Informed reporter the report was out of scope |
20201025-F3163 | Out Of Scope | Informed reporter the report was out of scope |
20201026-F3164 | Out Of Scope | Informed reporter the report was out of scope |
20201027-F3165 | Out Of Scope | Informed reporter the report was out of scope |
20201029-F3166 | Out Of Scope | Informed reporter the report was out of scope |
20201031-F3167 | Out Of Scope | Informed reporter the report was out of scope |
20201102-F3168 | Out Of Scope | Informed reporter the report was out of scope |
20201103-F3169 | Out Of Scope | Informed reporter the report was out of scope |
20201103-F3170 | Out Of Scope | Informed reporter the report was out of scope |
20201103-F3171 | Out Of Scope | Informed reporter the report was out of scope |
20201104-F3172 | Out Of Scope | Informed reporter the report was out of scope |
20201107-F3173 | Out Of Scope | Informed reporter the report was out of scope |
20201107-F3174 | Out Of Scope | Informed reporter the report was out of scope |
20201114-F3175 | Out Of Scope | Informed reporter the report was out of scope |
20201115-F3176 | Out Of Scope | Informed reporter the report was out of scope |
20201118-F3177 | Out Of Scope | Informed reporter the report was out of scope |
20201121-F3178 | Out Of Scope | Informed reporter the report was out of scope |
20201123-F3179 | Out Of Scope | Informed reporter the report was out of scope |
20201130-F3180 | Out Of Scope | Informed reporter the report was out of scope |
20201210-F3181 | Out Of Scope | Informed reporter the report was out of scope |
20201211-F3182 | Out Of Scope | Informed reporter the report was out of scope |
20201214-F3183 | Out Of Scope | Informed reporter the report was out of scope |
20201214-F3184 | Out Of Scope | Informed reporter the report was out of scope |
20201217-F3185 | Out Of Scope | Informed reporter the report was out of scope |
20201217-F3186 | Possibly fraudulent transfer | Investigation ongoing |
20201221-F3187 | Out Of Scope | Informed reporter the report was out of scope |
20201222-F3188 | Out Of Scope | Informed reporter the report was out of scope |
20201228-F3189 | Out Of Scope | Informed reporter the report was out of scope |
20201229-F3190 | Out Of Scope | Informed reporter the report was out of scope |
20201229-F3191 | Out Of Scope | Informed reporter the report was out of scope |
Total Fraud reports received this quarter = 40
Investigation Results
In the fourth quarter of 2020, ARIN received 40 fraud reports. Of those:
- 39 were deemed out of scope.
- 1 was related to a possibly fraudulent transfer. Our investigation is ongoing.
OUT OF DATE?
Here in the Vault, information is published in its final form and then not changed or updated. As a result, some content, specifically links to other pages and other references, may be out-of-date or no longer available.