ARIN Fraud Reporting Results - 2nd Quarter 2020 [Archived]
OUT OF DATE?
Here in the Vault, information is published in its final form and then not changed or updated. As a result, some content, specifically links to other pages and other references, may be out-of-date or no longer available.
2nd Quarter 2020
Date/Ticket Number | Report Type | Actions Taken |
---|---|---|
20200402-F3081 | Out Of Scope | Informed reporter report was out of scope |
20200402-F3082 | Out Of Scope | Informed reporter report was out of scope |
20200405-F3083 | Out Of Scope | Informed reporter report was out of scope |
20200408-F3084 | Out Of Scope | Informed reporter report was out of scope |
20200409-F3085 | Out Of Scope | Informed reporter report was out of scope |
20200413-F3086 | Out Of Scope | Informed reporter report was out of scope |
20200418-F3087 | Out Of Scope | Informed reporter report was out of scope |
20200419-F3088 | Out Of Scope | Informed reporter report was out of scope |
20200420-F3089 | Out Of Scope | Informed reporter report was out of scope |
20200424-F3090 | Out Of Scope | Informed reporter report was out of scope |
20200427-F3091 | Out Of Scope | Informed reporter report was out of scope |
20200428-F3092 | Out Of Scope | Informed reporter report was out of scope |
20200429-F3093 | Out Of Scope | Informed reporter report was out of scope |
20200430-F3094 | Out Of Scope | Informed reporter report was out of scope |
20200501-F3095 | Out Of Scope | Informed reporter report was out of scope |
20200506-F3096 | Hijack Via Domain Name Re-registration | Changes reverted, expired domains removed. |
20200506-F3097 | Out Of Scope | Informed reporter report was out of scope |
20200507-F3098 | Out Of Scope | Informed reporter report was out of scope |
20200509-F3099 | Out Of Scope | Informed reporter report was out of scope |
20200514-F3100 | Out Of Scope | Informed reporter report was out of scope |
20200517-F3101 | Out Of Scope | Informed reporter report was out of scope |
20200520-F3102 | Out Of Scope | Informed reporter report was out of scope |
20200521-F3103 | Out Of Scope | Informed reporter report was out of scope |
20200526-F3104 | Out Of Scope | Informed reporter report was out of scope |
20200526-F3105 | Out Of Scope | Informed reporter report was out of scope |
20200527-F3106 | Out Of Scope | Informed reporter report was out of scope |
20200527-F3107 | Out Of Scope | Informed reporter report was out of scope |
20200528-F3108 | Hijack Via Domain Name Re-registration | Changes reverted, expired domains removed. |
20200530-F3109 | Out Of Scope | Informed reporter report was out of scope |
20200530-F3110 | Out Of Scope | Informed reporter report was out of scope |
20200530-F3111 | Out Of Scope | Informed reporter report was out of scope |
20200604-F3112 | Out Of Scope | Informed reporter report was out of scope |
20200612-F3113 | Out Of Scope | Informed reporter report was out of scope |
20200612-F3114 | Out Of Scope | Informed reporter report was out of scope |
20200612-F3115 | Out Of Scope | Informed reporter report was out of scope |
20200614-F3116 | Out Of Scope | Informed reporter report was out of scope |
20200620-F3117 | Out Of Scope | Informed reporter report was out of scope |
20200621-F3118 | Out Of Scope | Informed reporter report was out of scope |
20200625-F3119 | Out Of Scope | Informed reporter report was out of scope |
Total Fraud reports received this quarter = 39
Investigation Results
ARIN received 39 fraud reports in the second quarter of 2020. Of those:
- 37 were determined to be out of the scope of ARIN’s Fraud Reporting process. We notified the reporters the reports were out of scope.
- 2 involved hijack of records via expired domain name re-registration. The changes were reverted and the expired domains were removed.
OUT OF DATE?
Here in the Vault, information is published in its final form and then not changed or updated. As a result, some content, specifically links to other pages and other references, may be out-of-date or no longer available.