ARIN Fraud Reporting Results - 3rd Quarter 2020 [Archived]
OUT OF DATE?
Here in the Vault, information is published in its final form and then not changed or updated. As a result, some content, specifically links to other pages and other references, may be out-of-date or no longer available.
3rd Quarter 2020
Date/Ticket Number | Report Type | Actions Taken |
---|---|---|
20200705-F3120 | Out Of Scope | Informed reporter the report was out of scope |
20200706-F3121 | Out Of Scope | Informed reporter the report was out of scope |
20200714-F3122 | Out Of Scope | Informed reporter the report was out of scope |
20200719-F3123 | Out Of Scope | Informed reporter the report was out of scope |
20200720-F3124 | Out Of Scope | Informed reporter the report was out of scope |
20200726-F3125 | Out Of Scope | Informed reporter the report was out of scope |
20200727-F3126 | Out Of Scope | Informed reporter the report was out of scope |
20200728-F3127 | Out Of Scope | Informed reporter the report was out of scope |
20200731-F3128 | Out Of Scope | Informed reporter the report was out of scope |
20200731-F3129 | Out Of Scope | Informed reporter the report was out of scope |
20200801-F3130 | Out Of Scope | Informed reporter the report was out of scope |
20200807-F3131 | Out Of Scope | Informed reporter the report was out of scope |
20200813-F3132 | Out Of Scope | Informed reporter the report was out of scope |
20200817-F3133 | Out Of Scope | Informed reporter the report was out of scope |
20200818-F3134 | Out Of Scope | Informed reporter the report was out of scope |
20200820-F3135 | Out Of Scope | Informed reporter the report was out of scope |
20200825-F3136 | Out Of Scope | Informed reporter the report was out of scope |
20200827-F3137 | Out Of Scope | Informed reporter the report was out of scope |
20200831-F3138 | Unauthorized Routing | Routes withdrawn |
20200901-F3139 | Out Of Scope | Informed reporter the report was out of scope |
20200907-F3140 | Out Of Scope | Informed reporter the report was out of scope |
20200908-F3141 | Out Of Scope | Informed reporter the report was out of scope |
20200908-F3142 | Out Of Scope | Informed reporter the report was out of scope |
20200910-F3143 | Out Of Scope | Informed reporter the report was out of scope |
20200912-F3144 | Out Of Scope | Informed reporter the report was out of scope |
20200917-F3145 | Out Of Scope | Informed reporter the report was out of scope |
20200918-F3146 | Out Of Scope | Informed reporter the report was out of scope |
20200923-F3147 | Hijacked AS Number | Investigation ongoing |
20200924-F3148 | Out Of Scope | Informed reporter the report was out of scope |
20200925-F3149 | Unauthorized Routing | Routes withdrawn |
20200925-F3150 | Out Of Scope | Informed reporter the report was out of scope |
20200928-F3151 | Out Of Scope | Informed reporter the report was out of scope |
Total Fraud reports received this quarter = 32
Investigation Results
ARIN received 32 fraud reports in the third quarter of 2020. Of those:
- 29 were deemed out of scope of ARIN’s Fraud Reporting process.
- 2 involved unauthorized routing. The unauthorized routes were withdrawn
- 1 involved a hijacked AS number. Our investigation is ongoing.
OUT OF DATE?
Here in the Vault, information is published in its final form and then not changed or updated. As a result, some content, specifically links to other pages and other references, may be out-of-date or no longer available.